Men's Golf Awards
All Conference Selections
Year | Athlete | High School | After Sierra |
---|---|---|---|
2014 | Perry Wright - Conference MVP | C.A.M.S. | Utah Valley University |
2013 | Perry Wright - All Conference | C.A.M.S. | |
2009 | Kyle Chatelain | San Jose State - scholarship | |
2009 | Kevin Lucas | UN Reno - scholarship | |
2008 | Robbie Bendorf IV | Holy Names University - scholarship | |
2008 | Gavin Butcher | UNLV, PGM program | |
2008 | Wes Sandroni (NorCal Medalist) | ||
2008 | Steve Riley (2 Time All League) | ||
2008 | Austin Fink | Holy Names University - scholarship | |
2008 | A J Hasegawa | ||
2007 | Stephen Edman - Conference MVP | Holy Names University- scholarship | |
2007 | Nick Neal | Utah Valley State | |
2007 | Steve Riley | Sacramento State | |
2007 | Lucas Delgado - State Champion 71-69-140 SCGA Course All League |
Chico State - scholarship | |
2006 | Colin O'Rourke - All League | Sacramento State | |
2005 | Justin Linkey | ||
2005 | Justin Long | ||
2005 | Dave Brown | ||
2004 | Nick Neal - Conference MVP | ||
1998 | Robert Rath | ||
1998 | Jason Flashman | ||
1997 | Robert Rath | ||
1996 | Ryan Shortridge | ||
1995 | Brian Arthur - Conference MVP | ||
1995 | Brad Reed | ||
1995 | Brian Miller | ||
1994 | Brian Arthur | ||
1993 | Keith Hamman | ||
1992 | Jim Tibbitts | ||
1992 | Earl Cross | ||
1991 | Jim Tibbitts | ||
1991 | Shane Brown | ||
1990 | Kevin Williams | ||
1990 | Mike Dougherty | ||
1990 | Shane Brown | ||
1989 | Bill Dixon | ||
1989 | Steve Goodell | ||
1978 | Ted Harris - Conference MVP | ||
1978 | Pat Ross | ||
1978 | Nick Brooks | ||
1978 | John Badecker |
NorCal Participants
Year | Athlete | Finish |
---|---|---|
2014 | Sierra Team: Perry Wright, Barrett McLaughlin, Mathew Potter, Seth Schmalenberger, Kramer Sutey, Michael McNamara |
|
2013 | Sierra Team | |
2009 | 1st | |
2008 | Sierra Team: Wes Sandroni Co-Medalist, Robbie Bendorf, Steve Riley, AJ Hasegawa, Austin Fink, Gavin Butcher | 1st |
2007 | Sierra Team: Nick Neal T1st medalist; Stephen Edman T1st medalist: Ryan Ursiney: Steve Riley: Robbie Bendorf: Matt Robinson | 1st |
2006 | Lucas Delgado, Individual qualifier | 4th |
2005 | Sierra Team: Justin Linkey - 3rd Medalist: Justin Long: Chris Linkey: Dave Brown: Adam Quarles: Colin O'Rourke | 7th |
1998 | Tim Gaulton | 9th |
1998 | Robert Rath | 28th |
1998 | Joey Peterson | 33rd |
1998 | Jason Flashman | 44th |
1996 | Ryan Shortridge | |
1996 | Sean Christopher | |
1995 | Sierra Team: Brian Arthur - 5th Medalist, Michael Brown, Mike Groom, Ryan Gullam, John Kovacich, Brian Miller, Brad Reed, Lewis Riley, Ed Vasconcellos, Tim Tomlinson | 6th |
1994 | Brian Arthur | 4th |
1993 | Keith Hamman | |
1992 | Sierra Team: Jim Tibbitts, Earl Cross, Earl Grundy, Jason Lee, Zachary Ray, Greg Sawyer, Darrell Wickham | 3rd |
1991 | Sierra Team: Jim Tibbitts, Shane Brown, James Capik, Earl Cross, Thomas LaMair, Jason Lee, Zachary Ray, Greg Sawyer | 7th |
1990 | Sierra Team: Kevin Williams, Mike Dougherty, Shane Brown, James Capik, Randy Clark, Jason Goldberg, Jeffrey Jones, Daniel Rodriquez, John Rovane | 6th |
1989 | Sierra Team: Bill Dixon, Steve Goodell, Tony Mendez, Mike Murray, John Rovane, Kevin Williams, Matt Lemas, Bob Siravo | 4th |
State Participants
Year | Athlete | Finish |
---|---|---|
2014 | Perry Wright, Individual Qualifier | T8 |
2013 | Perry Wright, Individual Qualifier | |
2008 | Sierra Team: AJ Hasegawa, Robbie Bendorf, Steve Riley, Austin Fink, Wes Sandroni and Gavin Butcher | 7th |
2007 | Sierra Team: Nick Neal; Stephen Edman: Ryan Ursiney: Steve Riley: Robbie Bendorf: Matt Robinson | 5th |
2006 | Lucas Delgado Individual CHAMPION 71-69 | 1st |
2005 | Justin Linkey | |
1995 | Brian Arthur | 3rd |
1994 | Brian Arthur | 7th |
1992 | Sierra Team: Jim Tibbitts, Earl Cross, Earl Grundy, Jason Lee, Zachary Ray, Greg Sawyer, Darrell Wickham | 7th |
1989 | Sierra Team: Bill Dixon, Steve Goodell, Tony Mendez, Mike Murray, John Rovane, Kevin Williams, Matt Lemas, Bob Siravo | 5th |